Athlete | Team | Sets | Assists | Assists per Set | Digs | Digs per Set | Block Assists | Blocks Solo | Blocks Total | Blocks per Set |
Anna Willey JR | Bettendorf | 8 | 34 | 4.25 | 15 | 1.88 | 8 | 4 | 12 | 1.50 |
Alyssa Wing SR | Clinton | 6 | 1 | 0.17 | 20 | 3.33 | 5 | 4 | 9 | 1.50 |
Bailey Darnall SO | Burlington | 8 | 0 | 0.00 | 4 | 0.50 | 4 | 7 | 11 | 1.38 |
Tessa Henderson SR | Bettendorf | 8 | 0 | 0.00 | 3 | 0.38 | 5 | 4 | 9 | 1.13 |
Elizabeth Culliton JR | Bettendorf | 8 | 0 | 0.00 | 1 | 0.13 | 6 | 3 | 9 | 1.13 |
Jamie White JR | Davenport, Assumption | 8 | 0 | 0.00 | 0 | 0.00 | 5 | 4 | 9 | 1.13 |
Hailey Schneden SR | Davenport, Assumption | 8 | 0 | 0.00 | 0 | 0.00 | 4 | 3 | 7 | 0.88 |
Elle Tubbs FR | Clinton | 6 | 0 | 0.00 | 9 | 1.50 | 2 | 3 | 5 | 0.83 |
Marquel Schultheis SR | Clinton | 6 | 0 | 0.00 | 9 | 1.50 | 2 | 2 | 4 | 0.67 |
This is not an official page of Clinton High School. Any opinions are of the posters or myself. The intent of this page is to promote the sport of volleyball and local athletes. Please be patient as we work through this new process.
Wednesday, September 5, 2012
Blocking Leaders MAC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Please register & feel free to make a comment. Thank you for your visit!