Varsity did not make it to the afternoon, but still played very well throughout the morning! Iowa City High won a gm3 23-21, which is rather remarkable when you consider that we were playing to 15! We beat a scrappy DavWest team in two & then dropped a tough 3gm match to Bettendorf. A very solid day for us. The kids continue to grow as a team-I won't single any out but every girl played her role very well! Very proud of my team today!!! Lots of effort, persistence, unselfishness!!
Sent from my U.S. Cellular BlackBerry® smartphone
This is not an official page of Clinton High School. Any opinions are of the posters or myself. The intent of this page is to promote the sport of volleyball and local athletes. Please be patient as we work through this new process.
Saturday, September 8, 2012
Thursday, September 6, 2012
Sophomore Volleyball Tournament at PV this Saturday 9/8/12
Here is the schedule for this Saturday’s Sophomore Volleyball Tournament at PV. The bus will leave the administration center (old Harding Elementary) at 7:00 a.m.
PLEASANT VALLEY SOPHOMORE INVITATIONAL
Saturday, September 8, 2012
POOL A -- Court A POOL B -- Court B
1. Pleasant Valley 1. Bettendorf
2. Clinton 2. Davenport Central
3. Dubuque Senior 3. Dubuque Hempstead
4. North Scott 4. Moline
GAME ORDER -- Pool A GAME ORDER -- Pool B
1 vs. 2 8:30 AM 1 vs. 2
3 vs. 4 9:30 AM 3 vs. 4
1 vs. 3 10:15 AM 1 vs. 3
2 vs. 4 11:00 AM 2 vs. 4
1 vs. 4 11:45 AM 1 vs. 4
2 vs. 3 12:30 PM 2 vs. 3
Semi-finals
1st place Pool A vs. 2nd place Pool B 1st place Pool B vs. 2nd Place Pool A
1:15 PM 1:15 PM
Finals
Championship Consolation
2:00 PM 2:00 PM
Amanda J. Steines
School Counselor
Clinton High School
817 8th Ave S.
Clinton, IA 52732
563-243-7540 ext. 1200
Wednesday, September 5, 2012
Blocking Leaders MAC
Athlete | Team | Sets | Assists | Assists per Set | Digs | Digs per Set | Block Assists | Blocks Solo | Blocks Total | Blocks per Set |
Anna Willey JR | Bettendorf | 8 | 34 | 4.25 | 15 | 1.88 | 8 | 4 | 12 | 1.50 |
Alyssa Wing SR | Clinton | 6 | 1 | 0.17 | 20 | 3.33 | 5 | 4 | 9 | 1.50 |
Bailey Darnall SO | Burlington | 8 | 0 | 0.00 | 4 | 0.50 | 4 | 7 | 11 | 1.38 |
Tessa Henderson SR | Bettendorf | 8 | 0 | 0.00 | 3 | 0.38 | 5 | 4 | 9 | 1.13 |
Elizabeth Culliton JR | Bettendorf | 8 | 0 | 0.00 | 1 | 0.13 | 6 | 3 | 9 | 1.13 |
Jamie White JR | Davenport, Assumption | 8 | 0 | 0.00 | 0 | 0.00 | 5 | 4 | 9 | 1.13 |
Hailey Schneden SR | Davenport, Assumption | 8 | 0 | 0.00 | 0 | 0.00 | 4 | 3 | 7 | 0.88 |
Elle Tubbs FR | Clinton | 6 | 0 | 0.00 | 9 | 1.50 | 2 | 3 | 5 | 0.83 |
Marquel Schultheis SR | Clinton | 6 | 0 | 0.00 | 9 | 1.50 | 2 | 2 | 4 | 0.67 |
More MAC Leaders
Athlete | Team | Sets | Assists | Assists per Set | Digs | Digs per Set | Block Assists | Blocks Solo | Blocks Total | Blocks per Set |
Kate Fennelly SR | Davenport, Assumption | 3 | 36 | 12.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
Hannah Lindaman SR | North Scott, Eldridge | 8 | 86 | 10.75 | 41 | 5.13 | 0 | 1 | 1 | 0.13 |
Monique Harris JR | Clinton | 6 | 57 | 9.50 | 7 | 1.17 | 1 | 0 | 1 | 0.17 |
Rachel Beatty JR | Muscatine | 7 | 65 | 9.29 | 15 | 2.14 | 0 | 0 | 0 | 0.00 |
Anna Dressler JR | Davenport, North | 4 | 29 | 7.25 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
Courtney Lorenz JR | Davenport, West | 8 | 53 | 6.63 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
Allie Carter JR | Pleasant Valley | 11 | 69 | 6.27 | 19 | 1.73 | 2 | 1 | 3 | 0.27 |
Chloe Dunne JR | Burlington | 8 | 46 | 5.75 | 13 | 1.63 | 2 | 3 | 5 | 0.63 |
Megan Sharkey FR | Bettendorf | 7 | 39 | 5.57 | 7 | 1.00 | 0 | 0 | 0 | 0.00 |
Anna Willey JR | Bettendorf | 8 | 34 | 4.25 | 15 | 1.88 | 8 | 4 | 12 | 1.50 |
MAC Leaders- Sept5
Athlete | Team | Sets | Kills | Kill Err | Attack Attempts | Kill Eff | Kills per Set | Serve Success | Serves | Serve Eff | Aces | Aces per Set |
Alyssa Wing SR | Clinton | 6 | 29 | 8 | 52 | 0.404 | 4.83 | 15 | 19 | 0.789 | 5 | 0.83 |
Danielle Cabel JR | Davenport, Assumption | 8 | 35 | 14 | 75 | 0.280 | 4.38 | 13 | 13 | 1.000 | 3 | 0.38 |
Emily Hermiston SR | North Scott, Eldridge | 8 | 34 | 6 | 64 | 0.438 | 4.25 | 19 | 25 | 0.760 | 3 | 0.38 |
Chloe Miller SR | Pleasant Valley | 11 | 44 | 16 | 112 | 0.250 | 4.00 | 26 | 31 | 0.839 | 7 | 0.64 |
Erin Mead SR | North Scott, Eldridge | 8 | 28 | 7 | 64 | 0.328 | 3.50 | 29 | 30 | 0.967 | 3 | 0.38 |
Erin Wenzel JR | Clinton | 6 | 19 | 3 | 32 | 0.500 | 3.17 | 11 | 15 | 0.733 | 1 | 0.17 |
Anna Willey JR | Bettendorf | 8 | 25 | 10 | 57 | 0.263 | 3.13 | 27 | 31 | 0.871 | 7 | 0.88 |
Alisa Behrens SR | Davenport, West | 8 | 25 | 9 | 43 | 0.372 | 3.13 | 20 | 22 | 0.909 | 2 | 0.25 |
Chloe Blick SR | Davenport, North | 4 | 11 | 2 | 32 | 0.281 | 2.75 | 12 | 14 | 0.857 | 0 | 0.00 |
Alex Walgren SR | Muscatine | 7 | 19 | 3 | 38 | 0.421 | 2.71 | 27 | 33 | 0.818 | 1 | 0.14 |
Katie Shoultz JR | Muscatine | 7 | 19 | 4 | 43 | 0.349 | 2.71 | 18 | 22 | 0.818 | 0 | 0.00 |
Bailey Darnall SO | Burlington | 8 | 20 | 9 | 47 | 0.234 | 2.50 | 16 | 18 | 0.889 | 3 | 0.38 |
Tuesday, September 4, 2012
Saturday, September 1, 2012
Subscribe to:
Posts (Atom)